Are you a Nissan US or Canada Customer and just searched “Nissan Service center near me”, well look no further. Our post will provide the most in depth information about authorised Nissan Car service centre near you as well as Nissan Customer care number. We will also provide information about Nissan collision repair shop near you and service schedule & cost for Nissan & Infiniti. So let’s get started.
NISSAN SERVICE CENTER NEAR YOU:
Nissan, the “big three” Japanese car manufacturer boasts of a network of authorised service center throughout United States and Canada. It has around 1100 Nissan service centers and around 210 Infiniti car dealers in the United States, including around 190 independent Nissan dealerships, 45 Nissan Commercial Vehicle dealers & 40 Nissan-Infiniti retailers across Canada. Check the Nissan service center locater map below to find a service center near you.
But if you prefer online or Customer care service support information for Nissan USA & Nissan Canada, read a little further to get all the information about how to reach out to Nissan for all your queries about free vehicle repair, service schedule & cost, warranty & replacement related issues, Nissan complaint and customer escalation contact number and email addresses.
NISSAN CUSTOMER CARE SERVICE SUPPORT:
NISSAN USA:
Nissan Customer care phone number: (800) NISSAN-1 (or 800-647-7261)
Nissan Customer Service: (855) 426-6628
Nissan GT-R Customer Care Service Phone Number: 1-866-668-1GTR (1-866-668-1487)
Nissan USA Customer Service email: [email protected]
NISSAN SHOPPER ASSISTANCE: (800) NISSAN-3 (or 800-647-7263)
Nissan Customer service complaints (Cybersecurity): (866) 503-3431
EV Customer Support Team: (877) NO GAS EV (or 877-664-2738)
Nissan-Infiniti finance Customer Service Number: 1-800-627-4437
Nissan Infiniti Lease Customer Service Number: 1-800-887-5155
NISSAN CANADA:
Nissan Canada Customer Service Contact: 1-800-387-0122
Nissan Canada Customer Service email: [email protected]
Nissan Canada Finance Customer Service email Address: [email protected]
Nissan Canada Customer Service Complaints:
Western Canada Customer Complaints Phone Number: 1-800-268-0764
Eastern Canada Customer Complaints Phone Number: 1-800-268-6499
Customer Satisfaction Fax Number: 1-800-265-0835
NISSAN RODSIDE ASSISTANCE PHONE NUMBER:
Nissan Commercial Vehicles Consumer Affairs and Roadside Assistance: (877) NIS-NCV1 (or 877-647-6281)
ROADSIDE ASSISTANCE: 800-225-2476
COMPLIMENTARY Collision Towing: 1.800.NISSAN.1 (or 1-800-647-7261)
INFINITI Roadside Assistance at 1-800-662-6200
Nissan Canada Roadside Assistance Phone Number: 1-800-267-5936
Nissan Canada Roadside Assistance request website: https://nissan.roadsideaid.com/service-request/membership
NISSAN NMAC SERVICE SUPPORT:
Nissan Motor Acceptance Corp. (NMAC) Nissan North America provides financial services through Nissan Motor Acceptance Corporation (NMAC). NMAC looks after your lease and vehicle financing
NMAC-financed purchase or lease:
For Retail Customers: (800) 456-6622
For Lease Customers: (800) 777-7018, 1-800-778-4211
End-of-Lease Questions: (800) 778-4211
NMAC Website Support Team: 1-800-406-5895
Insurance Department (Physical Damage/Total Loss/GAP Waiver): 1-800-777-7525
NMAC Consumer Collections: 1-800-777-6116
NMAC Loss Recovery: 1-800-777-6700
Do Not Sell My Info: 1-800-NIS-CCPA
NISSAN USA CUSTOMER SERVICE CONTACT ADDRESSES:
- Nissan Consumer Affairs, P.O. Box 685003, Franklin, TN 37068-5003
- Nissan Roadside Assistance, PO Box 9145, Medford, MA 02155
- Nissan NMAC address, P.O. Box 660360, Dallas, TX 75266
- Nissan NMAC package delivery address, 8900 Freeport Parkway, Irving, TX 75063
- Nissan NMAC Principal Payment Address, P.O. Box 660577, Dallas, TX 75266-0577
- Nissan NMAC Payoff Address, PO Box 740849, Cincinnati, OH 45274-0849
- Nissan NMAC Lease Early Termination Payment address, P.O. Box 660604, Dallas, TX (fax number-75266-0604)
- Nissan NMAC Total Loss address, P.O. Box 660577, Dallas, (fax number-TX 75266-0577)
- Infiniti Financial Services address, PO Box 740849, Cincinnati, OH (45274-0849)
- Infiniti Financial Services, Overnight Payments Only address, Attn: RLBX 740849, MD 1MOC1N, 5050 Kingsley Dr., Cincinnati, OH 45227
NISSAN CANADA CUSTOMER SERVICE SUPPORT CONTACT ADDRESS:
Nissan Canada inc.
5290 Orbitor Drive
Mississauga, ON
L4W 4Z5
Attention: Consumer Support
NISSAN AUTHORISED COLLISION SERVICE SUPPORT NEAR YOU:
STEP 1# Visit either Nissan Certified Collision Centers: https://collision.nissanusa.com/certified-collision-repair/
OR Nearest Nissan Dealer:
https://www.nissanusa.com/parts-service/en/dealer/Search
STEP 2# select search radius from 5 mile to 50 mile
STEP 3# customer can choose from any of the Nissan service provided:
- Online service scheduling
- Express service
- Nissan rental car service
- Nissan one-to-one program
- Nissan genuine part and accessories online
- Nissan tyre store online
STEP 4# customers can refine their service center search by choose the type of dealership options available:
- Nissan owners first service centers
- Nissan customer promise service centers
- Nissan LEAF Dealers
- Nissan business certified (NCV) service centers
- Nissan GT-R dealer
- Nissan authorised collision repair center
NISSAN SERVICE SCHEDULE AND COST:
2020 Nissan 370Z, 2020 Nissan Armada, 2020 Nissan Kicks, 2020 Nissan Maxima, 2020 NISSAN MURANO, 2020 Nissan Pathfinder, 2020 Nissan Qashqai, 2020 Nissan Rogue, 2020 Nissan Versa Standard Service Schedule:
Nissan Service Schedule | KM or Months (whichever comes earlier) |
1st Service | 7,500 Miles (12,000 km) or 6 Months |
2nd Service | 15,000 Miles (24,000 km) or 12 Months |
3rd Service | 22,500 Miles (36,000 km) or 18 Months |
4th Service | 30,000 Miles (48,000 km) or 24 Months |
5th Service | 37,500 Miles (60,000 km) or 30 Months |
6th Service | 45,000 Miles (72,000 km) or 36 Months |
7th Service | 52,500 Miles (84,000 km) or 42 Months |
8th Service | 60,000 Miles (96,000 km) or 48 Months |
9th Service | 67,500 Miles (108,000 km) or 54 Months |
10th Service | 75,000 Miles (120,000 km) or 60 Months |
11th Service | 82,500 Miles (132,000 km) or 66 Months |
12th Service | 90,000 Miles (144,000 km) or 72 Months |
13th Service | 97,500 Miles (156,000 km) or 78 Months |
14th Service | 105,000 Miles (168,000 km) or 84 Months |
15th Service | 112,500 Miles (180,000 km) or 90 Months |
16th Service | 120,000 Miles (192,000 km) or 96 Months |
2020 Nissan Altima Sedan Standard Service Schedule (PR25DD ENGINE MODEL):
Nissan Service Schedule | KM or Months (whichever comes earlier) |
1st Service | 5,000 Miles (8,000 km) or 6 Months |
2nd Service | 10,000 Miles (16,000 km) or 12 Months |
3rd Service | 15,000 Miles (24,000 km) or 18 Months |
4th Service | 20,000 Miles (32,000 km) or 24 Months |
5th Service | 25,000 Miles (40,000 km) or 30 Months |
6th Service | 30,000 Miles (48,000 km) or 36 Months |
7th Service | 35,000 Miles (56,000 km) or 42 Months |
8th Service | 40,000 Miles (64,000 km) or 48 Months |
9th Service | 45,000 Miles (72,000 km) or 54 Months |
10th Service | 50,000 Miles (80,000 km) or 60 Months |
11th Service | 55,000 Miles (88,000 km) or 66 Months |
12th Service | 60,000 Miles (96,000 km) or 72 Months |
13th Service | 65,000 Miles (104,000 km) or 78 Months |
14th Service | 70,000 Miles (112,000 km) or 84 Months |
15th Service | 75,000 Miles (120,000 km) or 90 Months |
16th Service | 80,000 Miles (128,000 km) or 96 Months |
2020 Nissan Altima Sedan Standard Service Schedule (KR20DDET ENGINE MODEL):
Nissan Service Schedule | KM or Months (whichever comes earlier) |
1st Service | 3,750 Miles (6,000 km) or 6 Months |
2nd Service | 7,500 Miles (12,000 km) or 12 Months |
3rd Service | 11,250 Miles (18,000 km) or 18 Months |
4th Service | 15,000 Miles (24,000 km) or 24 Months |
5th Service | 18,750 Miles (30,000 km) or 30 Months |
6th Service | 22,500 Miles (36,000 km) or 36 Months |
7th Service | 26,250 Miles (42,000 km) or 42 Months |
8th Service | 30,000 Miles (48,000 km) or 48 Months |
9th Service | 33,750 Miles (54,000 km) or 54 Months |
10th Service | 37,500 Miles (60,000 km) or 60 Months |
11th Service | 41,250 Miles (66,000 km) or 66 Months |
12th Service | 45,000 Miles (72,000 km) or 72 Months |
13th Service | 48,750 Miles (78,000 km) or 78 Months |
14th Service | 52,500 Miles (84,000 km) or 84 Months |
15th Service | 56,250 Miles (90,000 km) or 90 Months |
16th Service | 60,000 Miles (96,000 km) or 96 Months |
2020 Nissan NV Cargo Van (2020NV1500/NV2500 HD/NV3500 HD), 2020 Nissan NV Passenger Van & 2020 Nissan NV200 Compact Cargo Standard Service Schedule:
Nissan Service Schedule | KM or Months (whichever comes earlier) |
1st Service | 7,500 Miles (12,000 km) or 6 Months |
2nd Service | 15,000 Miles (24,000 km) or 12 Months |
3rd Service | 22,500 Miles (36,000 km) or 18 Months |
4th Service | 30,000 Miles (48,000 km) or 24 Months |
5th Service | 37,500 Miles (60,000 km) or 30 Months |
6th Service | 45,000 Miles (72,000 km) or 36 Months |
7th Service | 52,500 Miles (84,000 km) or 42 Months |
8th Service | 60,000 Miles (96,000 km) or 48 Months |
9th Service | 67,500 Miles (108,000 km) or 54 Months |
10th Service | 75,000 Miles (120,000 km) or 60 Months |
11th Service | 82,500 Miles (132,000 km) or 66 Months |
12th Service | 90,000 Miles (144,000 km) or 72 Months |
13th Service | 97,500 Miles (156,000 km) or 78 Months |
14th Service | 105,000 Miles (168,000 km) or 84 Months |
15th Service | 112,500 Miles (180,000 km) or 90 Months |
16th Service | 120,000 Miles (192,000 km) or 96 Months |
2019 Nissan LEAF Standard Service Schedule:
Nissan Service Schedule | KM or Months (whichever comes earlier) |
1st Service | 7,500 Miles (12,000 km) or 6 Months |
2nd Service | 15,000 Miles (24,000 km) or 12 Months |
3rd Service | 22,500 Miles (36,000 km) or 18 Months |
4th Service | 30,000 Miles (48,000 km) or 24 Months |
5th Service | 37,500 Miles (60,000 km) or 30 Months |
6th Service | 45,000 Miles (72,000 km) or 36 Months |
7th Service | 52,500 Miles (84,000 km) or 42 Months |
8th Service | 60,000 Miles (96,000 km) or 48 Months |
9th Service | 67,500 Miles (108,000 km) or 54 Months |
10th Service | 75,000 Miles (120,000 km) or 60 Months |
11th Service | 82,500 Miles (132,000 km) or 66 Months |
12th Service | 90,000 Miles (144,000 km) or 72 Months |
13th Service | 97,500 Miles (156,000 km) or 78 Months |
14th Service | 105,000 Miles (168,000 km) or 84 Months |
15th Service | 112,500 Miles (180,000 km) or 90 Months |
16th Service | 120,000 Miles (192,000 km) or 96 Months |
2019 Nissan Rogue Sport Standard Service Schedule:
Nissan Service Schedule | KM or Months (whichever comes earlier) |
1st Service | 5,000 Miles (8,000 km) or 6 Months |
2nd Service | 10,000 Miles (16,000 km) or 12 Months |
3rd Service | 15,000 Miles (24,000 km) or 18 Months |
4th Service | 20,000 Miles (32,000 km) or 24 Months |
5th Service | 25,000 Miles (40,000 km) or 30 Months |
6th Service | 30,000 Miles (48,000 km) or 36 Months |
7th Service | 35,000 Miles (56,000 km) or 42 Months |
8th Service | 40,000 Miles (64,000 km) or 48 Months |
9th Service | 45,000 Miles (72,000 km) or 54 Months |
10th Service | 50,000 Miles (80,000 km) or 60 Months |
11th Service | 55,000 Miles (88,000 km) or 66 Months |
12th Service | 60,000 Miles (96,000 km) or 72 Months |
13th Service | 65,000 Miles (104,000 km) or 78 Months |
14th Service | 70,000 Miles (112,000 km) or 84 Months |
15th Service | 75,000 Miles (120,000 km) or 90 Months |
16th Service | 80,000 Miles (128,000 km) or 96 Months |
2019 Nissan Sentra Standard Service Schedule:
Nissan Service Schedule | KM or Months (whichever comes earlier) |
1st Service | 5,000 Miles (8,000 km) or 6 Months |
2nd Service | 10,000 Miles (16,000 km) or 12 Months |
3rd Service | 15,000 Miles (24,000 km) or 18 Months |
4th Service | 20,000 Miles (32,000 km) or 24 Months |
5th Service | 25,000 Miles (40,000 km) or 30 Months |
6th Service | 30,000 Miles (48,000 km) or 36 Months |
7th Service | 35,000 Miles (56,000 km) or 42 Months |
8th Service | 40,000 Miles (64,000 km) or 48 Months |
9th Service | 45,000 Miles (72,000 km) or 54 Months |
10th Service | 50,000 Miles (80,000 km) or 60 Months |
11th Service | 55,000 Miles (88,000 km) or 66 Months |
12th Service | 60,000 Miles (96,000 km) or 72 Months |
13th Service | 65,000 Miles (104,000 km) or 78 Months |
14th Service | 70,000 Miles (112,000 km) or 84 Months |
15th Service | 75,000 Miles (120,000 km) or 90 Months |
16th Service | 80,000 Miles (128,000 km) or 96 Months |
2017 Nissan GT-R Standard Service Schedule:
Nissan Service Schedule | KM or Months (whichever comes earlier) |
GT-R Complimentary Performance Optimization Service | 1000 Miles |
1st Service | 6,000 Miles or 6 Months |
2nd Service | 12,000 Miles or 12 Months |
3rd Service | 18,000 Miles or 18 Months |
4th Service | 24,000 Miles or 24 Months |
5th Service | 30,000 Miles or 30 Months |
6th Service | 36,000 Miles or 36 Months |
7th Service | 42,000 Miles or 42 Months |
8th Service | 48,000 Miles or 48 Months |
9th Service | 54,000 Miles or 54 Months |
10th Service | 60,000 Miles or 60 Months |
11th Service | 66,000 Miles or 66 Months |
12th Service | 72,000 Miles or 72 Months |
13th Service | 78,000 Miles or 78 Months |
14th Service | 84,000 Miles or 84 Months |
15th Service | 90,000 Miles or 90 Months |
16th Service | 96,000 Miles or 96 Months |