Are you a Ford India Customer and just searched “Ford Service center near me”, well look no further, as our post will cover detail information about all authorised Ford service centre near you as well as Ford Customer care number for feedback and complaints. We will also provide information about Ford online service booking, Ford Service cost calculator, Ford Roadside Assistance, Ford service schedule & maintenance cost as well as email id, contact details of Ford India head offices and customer executives. So let’s get started.
FORD AUTHORISED SERVICE CENTER NEAR YOU:
Ford India Pvt. Ltd boasts of a network of around 550 authorised ford service centers in 292 cities, PAN India. Ford Genuine car parts are also available across 3,500 touch-points across India. Check the Ford service centre locator map below to find the service centre near you.
But if you prefer online Customer care service support, read a little further to get information about how to reach out to Ford India for all your queries & feedback about your Ford car repair, Ford service schedule, Ford roadside assistance, warranty & replacement related issues.
FORD CUSTOMER CARE PHONE NUMBERS & EMAIL ID:
Ford India Customer Care Phone Number: 1800 419 2500 (Toll Free)
Ford India Service Complaints Phone Number: 1800 425 2500 (Toll Free)
Ford India Customer Care email id: [email protected]
Ford India Service Head email id: [email protected]
Ford Credit India Customer Care Toll Free Number: 1800-419-2812
Ford India Customer Escalation: https://www.india.ford.com/customer-care/
Ford India Customer Service Messaging Support: SMS Fordcare to 56263
Ford India Roadside Assistance 24X7 Toll Free Phone Number: 1800-209-7400 or 1800-103-7400
Ford India Head Office Phone Number (North): 91-0124 – 6133000/ 91-0124 –6133001
Ford India Head Office Phone Number (East): +91-33-71154300
Ford India Head Office Phone Number (West): 91-022-67034300
Ford India Head Office Phone Number (South): 91-44-24551500
FORD INDIA HEAD OFFICE ADDRESSES:
Ford India Chennai Plant Registered Office:
Ford India Pvt. Ltd.
S.P. Koil Post
Chengalpattu, Chennai, PIN – 603204
Ford Chennai Phone Number: 91-44-67403333
Ford India Sanand Plant Registered Office:
Sanand Vehicle Assembly & Engine Plant
Ford India Pvt. Ltd.
Revenue Survey No.1
Northkotpura Village, Sanand Tulaka
Ahmedabad District, PIN – 382170
Ford Ahmedabad Phone Number: 91-2717-3671019
Ford India North Regional Office Address:
Ford India Pvt. Ltd.
5th Floor, Plot No. 142,
Chimes 142, Sector 44 Road,
Sector 44, Gurgaon, PIN – 122003
Haryana, India
Ford India West Regional Office Address:
Ford India Pvt. Ltd.
2401, 24th Floor
Kesar Solitaire Condominium
Plot Number 5, Sector 19,
Sanpada, Palm Beach Road
Navi Mumbai, PIN – 400705
Ford India South Regional Office Address:
Ford India Pvt. Ltd.
Block – 1B, 1st Floor
RMZ Millenia Business Park
143, Dr M.G.R. Road
North Veeranam Salai
Perungudi
Chennai, PIN – 600096
Fax: 91-44-24559965
Ford India East Regional Office Address:
Ford India Pvt. Ltd.
P.S. Srijan Maestro
113-G, Matheswartala Road
Office No. 601 & 602
6th Floor
West Bengal
Kolkata, PIN – 700046
HOW TO UTILIZE FORD SERVICE COST CALCULATOR:
Ford service price promise let its customer to get an service/maintenance cost estimate online and then they can visit the Ford service center near them for a fast and efficient servicing.
Step 1# visit https://www.fordservicepricepromise.com/
Step 2# Select your Ford car model, fuel type (Diesel or Petrol) and Indian state from the drop down menu
- Ford Aspire 2019
- Ford Aspire CNG 2019
- Ford Figo 2019
- Ford Ecosport BS6
- Ford Aspie BS6
- Ford Figo BS6
- Ford Freestyle BS6
- Ford Figo 2010-2014
- Ford Ecosport 2013-2017
- Ford Classic 2005-2015
- Ford Fiesta 2011-2015
- Ford Endeavour 2003-2015
- Ford Ikon 1999-2010
- Ford Fusion 2004-2010
- Ford Aspire 2015-2018
- Ford Endeavour 2016-2019
- Ford Ecosport 2017-2019
- Ford Figo 2015-2019
- Ford Freestyle 2015-Present
Step 3# Select whether opting for
- Ford Periodic Maintenance service
- Ford Repair & Replacement
- Both
Step 4# Select Service time interval (in Years) and Kilometer reading (from your odometer) from the drop down menu and then hit calculate Ford service cost and get an estimate online. Then visit the nearest authorised Ford service center for a hassle free car servicing.
FORD INDIA SERVICE SCHEDULE & COST:
Ford Figo Service Schedule & Cost (2019):
Service Schedule | KM or Months (Whichever comes earlier) | Ford Figo Service Cost (Petrol 1.2 L Variant) | Ford Figo Service Cost (Diesel 1.5 L Variant) |
1st Service | 10,000 KM or 12 Months | ₹ 1,811 | ₹ 2,841 |
2nd Service | 20,000 KM or 24 Months | ₹ 4,751 | ₹ 6,195 |
3rd Service | 30,000 KM or 36 Months | ₹ 4,230 | ₹ 7,234 |
4th Service | 40,000 KM or 48 Months | ₹ 4,751 | ₹ 6,195 |
5th Service | 50,000 KM or 60 Months | ₹ 4,230 | ₹ 5,672 |
6th Service | 60,000 KM or 72 Months | ₹ 6,420 | ₹ 8,456 |
7th Service | 70,000 KM or 84 Months | ₹ 4,230 | ₹ 5,672 |
8th Service | 80,000 KM or 96 Months | ₹ 4,751 | ₹ 6,195 |
9th Service | 90,000 KM or 108 Months | ₹ 4,230 | ₹ 7,234 |
10th Service | 1,00,000 KM or 120 Months | ₹ 4,751 | ₹ 6,195 |
Ford Aspire Service Schedule & Cost:
Service Schedule | KM or Months (Whichever comes earlier) | Ford Aspire Service Cost (Petrol 1.2 L Variant) | Ford Aspire Service Cost (Diesel 1.5 L Variant) |
1st Service | 10,000 KM or 12 Months | ₹ 1,811 | ₹ 2,841 |
2nd Service | 20,000 KM or 24 Months | ₹ 4,751 | ₹ 6,195 |
3rd Service | 30,000 KM or 36 Months | ₹ 4,230 | ₹ 7,234 |
4th Service | 40,000 KM or 48 Months | ₹ 4,751 | ₹ 6,195 |
5th Service | 50,000 KM or 60 Months | ₹ 4,230 | ₹ 5,672 |
6th Service | 60,000 KM or 72 Months | ₹ 6,420 | ₹ 8,456 |
7th Service | 70,000 KM or 84 Months | ₹ 4,230 | ₹ 5,672 |
8th Service | 80,000 KM or 96 Months | ₹ 4,751 | ₹ 6,195 |
9th Service | 90,000 KM or 108 Months | ₹ 4,230 | ₹ 7,234 |
10th Service | 1,00,000 KM or 120 Months | ₹ 4,751 | ₹ 6,195 |
Ford Freestyle Service Schedule & Cost:
Service Schedule | KM or Months (Whichever comes earlier) | Ford Freestyle Service Cost (Petrol 1.2 L Variant) | Ford Freestyle Service Cost (Diesel 1.5 L Variant) |
1st Service | 10,000 KM or 12 Months | ₹ 1,811 | ₹ 2,841 |
2nd Service | 20,000 KM or 24 Months | ₹ 4,751 | ₹ 6,195 |
3rd Service | 30,000 KM or 36 Months | ₹ 4,230 | ₹ 7,234 |
4th Service | 40,000 KM or 48 Months | ₹ 4,751 | ₹ 6,195 |
5th Service | 50,000 KM or 60 Months | ₹ 4,230 | ₹ 5,672 |
6th Service | 60,000 KM or 72 Months | ₹ 6,420 | ₹ 8,456 |
7th Service | 70,000 KM or 84 Months | ₹ 4,230 | ₹ 5,672 |
8th Service | 80,000 KM or 96 Months | ₹ 4,751 | ₹ 6,195 |
9th Service | 90,000 KM or 108 Months | ₹ 4,230 | ₹ 7,234 |
10th Service | 1,00,000 KM or 120 Months | ₹ 4,751 | ₹ 6,195 |
Ford Ecosport Service Schedule & Cost:
Service Schedule | KM or Months (Whichever comes earlier) | Ford Ecosport Service Cost (Petrol Variant) | Ford Ecosport Service Cost (Diesel Variant) |
1st Service | 10,000 KM or 12 Months | ₹ 1 419 | ₹ 2,841 |
2nd Service | 20,000 KM or 24 Months | ₹ 4 780 | ₹ 6 402 |
3rd Service | 30,000 KM or 36 Months | ₹ 4 259 | ₹ 7 443 |
4th Service | 40,000 KM or 48 Months | ₹ 4 780 | ₹ 6 402 |
5th Service | 50,000 KM or 60 Months | ₹ 4 259 | ₹ 5 881 |
6th Service | 60,000 KM or 72 Months | ₹ 6 449 | ₹ 8 663 |
7th Service | 70,000 KM or 84 Months | ₹ 4 259 | ₹ 5 881 |
8th Service | 80,000 KM or 96 Months | ₹ 4 780 | ₹ 6 402 |
9th Service | 90,000 KM or 108 Months | ₹ 4 259 | ₹ 7 443 |
10th Service | 1,00,000 KM or 120 Months | ₹ 4 780 | ₹ 6 402 |
Ford Endeavour Service Schedule & Cost (2016-2019):
Service Schedule | KM or Months (Whichever comes earlier) | Ford Endeavour Service Cost (2.2 L Diesel Variant) | Ford Endeavour Service Cost (3.2 L Diesel Variant) |
1st Service | 10,000 KM or 12 Months | ₹ 3 393 | ₹ 3 785 |
2nd Service | 20,000 KM or 24 Months | ₹ 7 092 | ₹ 7 484 |
3rd Service | 30,000 KM or 36 Months | ₹ 7 604 | ₹ 7 996 |
4th Service | 40,000 KM or 48 Months | ₹ 8 477 | ₹ 8 869 |
5th Service | 50,000 KM or 60 Months | ₹ 6 393 | ₹ 6 785 |
6th Service | 60,000 KM or 72 Months | ₹ 8 303 | ₹ 8 695 |
7th Service | 70,000 KM or 84 Months | ₹ 6 393 | ₹ 6 785 |
8th Service | 80,000 KM or 96 Months | ₹ 8 477 | ₹ 8 869 |
9th Service | 90,000 KM or 108 Months | ₹ 7 604 | ₹ 7 996 |
10th Service | 1,00,000 KM or 120 Months | ₹ 7 092 | ₹ 7 484 |
Ford Fiesta Service Schedule & Cost:
Service Schedule | KM or Months (Whichever comes earlier) | Ford Fiesta Service Cost (Petrol Variant) | Ford Fiesta Service Cost (Diesel Variant) |
1st Service | 10,000 KM or 12 Months | ₹ 1 532 | ₹ 1 738 |
2nd Service | 20,000 KM or 24 Months | ₹ 5 296 | ₹ 5 694 |
3rd Service | 30,000 KM or 36 Months | ₹ 4 237 | ₹ 6 197 |
4th Service | 40,000 KM or 48 Months | ₹ 6 243 | ₹ 5 857 |
5th Service | 50,000 KM or 60 Months | ₹ 4 237 | ₹ 4 635 |
6th Service | 60,000 KM or 72 Months | ₹ 10 929 | ₹ 7 256 |
7th Service | 70,000 KM or 84 Months | ₹ 4 237 | ₹ 4 635 |
8th Service | 80,000 KM or 96 Months | ₹ 6 243 | ₹ 5 857 |
9th Service | 90,000 KM or 108 Months | ₹ 4 237 | ₹ 6 197 |
10th Service | 1,00,000 KM or 120 Months | ₹ 5 296 | ₹ 5 694 |
Ford Fiesta Classic Service Schedule & Cost:
Service Schedule | KM or Months (Whichever comes earlier) | Ford Fiesta Classic Service Cost (Petrol Variant) | Ford Fiesta Classic Service Cost (Diesel Variant) |
1st Service | 10,000 KM or 12 Months | ₹ 1 376 | ₹ 1 728 |
2nd Service | 20,000 KM or 24 Months | ₹ 3 962 | ₹ 4 705 |
3rd Service | 30,000 KM or 36 Months | ₹ 3 360 | ₹ 5 502 |
4th Service | 40,000 KM or 48 Months | ₹ 5 313 | ₹ 5 404 |
5th Service | 50,000 KM or 60 Months | ₹ 3 360 | ₹ 4 103 |
6th Service | 60,000 KM or 72 Months | ₹ 4 431 | ₹ 7 111 |
7th Service | 70,000 KM or 84 Months | ₹ 3 360 | ₹ 4 103 |
8th Service | 80,000 KM or 96 Months | ₹ 5 598 | ₹ 5 689 |
9th Service | 90,000 KM or 108 Months | ₹ 3 360 | ₹ 5 502 |
10th Service | 1,00,000 KM or 120 Months | ₹ 5 558 | ₹ 6 301 |