Alright, folks! If you’re looking for the precise coordinates of Cost to Cost in Nehru Place, along with the latest lowdown on their product roster, pricing, operating hours, and street address, look no further! You’re in luck because we’ve got the inside scoop right here, right now!
About Cost to Cost
Cost to Cost is one of the most popular and oldest computer shops in Nehru Place. If you are from Delhi NCR, you can visit Cost to Cost for all your computing needs as they deal in all kinds of products like CPU, Processors, Hard Discs, RAM, Display Cards, Cabinets, Monitor, Keyboard, Printers, Speakers, Pen Drives, Flash Cards, UPS, Webcam, Networking Products, CPS Fan, SMPS, Cables, Scanner, and computer software.
Address: B-2 BAJAJ HOUSE, 14,15 FARM BHAWAN, NEHRU PLACE, B-2, Bajaj House, 14-15 Farm Bhawan, Nehru Place, New Delhi, Pin Code- 110019
Phone Number: 9811616164 and 7303906164
Website: www.costtocost.in
Price List (September 2023): Click Here
Google Map Location
List of Products
So after this brief details about Cost to Cost, lets discuss about the full list of products offered by Cost To Cost shop and their price list.
Also Read: List of Service Centers in Nehru Place (All Brands)
Intel CPUs
INTEL PENTIUM DUAL CORE G-4400 | INTEL CELERON (G470) | INTEL I-3 (6100) 6th |
INTEL I-3 ( 10100 ) 10th | INTEL I-3 ( 10100 F ) 10th | INTEL I-3 ( 10105 F ) 10th |
7 INTEL I-3 ( 8300 T) (tray) 8 | INTEL I-5 (9600 KF ) 9th | INTEL I-5 ( 10400 ) 10th |
INTEL I-5 ( 10400 F ) 10th | INTEL I-5 ( 10400F ) | INTEL I-5 (7640X) 7th |
INTEL I-5 (9400 F ) 9th | INTEL I-7 ( 10700 F ) 10th | INTEL I-7 ( 10700 K ) 10th |
INTEL I-7 ( 10700 KF ) 10th | 17 INTEL I-7 ( 4820K) | INTEL I-7 ( 7740 X) |
INTEL I-7 ( 7800 X) | INTEL I-7 ( 8700 ) 8TH | INTEL I-7 ( 9700 ) 9th |
INTEL I-7 ( 9700 F ) 9th | INTEL I-7 ( 9700 KF ) 9th | INTEL I-7 ( 9700K ) 9th |
INTEL I-9 ( 10850K ) 10th | INTEL I-9 ( 10900 ) 10th | INTEL I-9 ( 10900 KF ) 10th |
INTEL I-9 ( 9820 X) EXTREME | INTEL I-9 (9900 X) EXTREME | INTEL I-9 (9920 X) EXTREME |
Intel Motherboards:
ASUS B 365M-V5 | ASUS B460M GAMING PL | ASUS B560M GamingPlus |
ASUS H310M-CS | ASUS H410M-CS | ASUS H410M-E |
ASUS WS X299 TUF MAR | ASUS Z490-F GAMING | BIOSTAR TB250-BTC |
GALAX B365M | GALAX B460M | GALAX H81M |
GIGABYTE B 460M DS3H | Gigabyte B365M DS3H WI | GIGABYTE B460M DS3H |
GIGABYTE B560 AORUS | GIGABYTE B560M DS3H | GIGABYTE B560M DS3H |
GIGABYTE Z390M | GIGABYTE Z490 Aorus pr | GIGABYTE Z590 AORUS |
GIGABYTE Z590 AORUS | GIGABYTE Z590 UD AC | MORA B250 (12 PCI) |
MSI B460M MORTAR WIFI | MSI H310M PRO VDH PL | MSI H410M A PRO |
MSI H410M PRO VH | MSI X299 PRO | MSI Z490 GAMING EDGE |
MSI Z490 TOMOHAWK | ZEBRONICS G31 DDR 2 | ZEBRONICS G41 (775) D |
ZEBRONICS H 61 (1155) |
AMD CPUs:
AMD A10 6800K | AMD A8 6500B | AMD ATHLON II X2 |
AMD PHENOM II | AMD RYZEN 5 1400 | AMD SEMPRON (2650) |
ATHLON 3000G (AM4) | RYZEN 3 3200G | RYZEN 3 4350G |
RYZEN 5 3400G | RYZEN 5 3500 | RYZEN 5 3500X |
RYZEN 5 3600 | RYZEN 5 3600X | RYZEN 5 5600X |
RYZEN 7 3700X | RYZEN 7 3800X | RYZEN 7 5800X |
RYZEN 9 3900 X..XT | RYZEN 9 3950X | RYZEN 9 5900X |
AMD Compatible Motherboards
ASUS A68HM-K | ASUS X470 TUF Gaming | Asus TUF Gaming X570-P |
Asus TUF gaming B550M | ASUS X 570 E GAMING | ASUS X570 GAMING Plus |
GALAX A320M | GALAX B450 M | GALAX B550 M |
GIGABYTE A 520M-DS3H | GIGABYTE B 550 VISION | GIGABYTE B 550M GAMING |
GIGABYTE B450 AORUS | GIGABYTE B450 M-DS3H | GIGABYTE B450 M-S2H V |
GIGABYTE B450M DS3H | GIGABYTE B550 Aorus Elite | GIGABYTE B550 Aorus Pro |
GIGABYTE B550 AORUS | GIGABYTE B550 Gaming | GIGABYTE B550M DS3H |
GIGABYTE B550M-DS3H | GIGABYTE F2 A68H-S-1 | GIGABYTE F2 A88XM D3 |
GIGABYTE TRX 40 | GIGABYTE X570 Aorus Eli | GIGABYTE X570 Aorus Elite |
GIGABYTE X570 Aorus Pro | GIGABYTE X570 Aorus Ultra | GIGABYTE X570 Gaming |
GIGABYTE X570 UD | MSI A320 M Pro | MSI A68 HM- E33 V2 |
MSI B450 GAMING PLUS | MSI B450 TOMOHAWK | MSI B550M A PRO |
MSI B550M PRO | MSI B550M PRO VDH | MSI B550M PRO VDH WIFI |
MSI H510M PRO | MSI MAG A520M Vector WIFI | MSI X570 A PRO |
Also Read: Custom Gaming PC in just Rs 50,000
Graphic Cards
210 1GB GALAX | 710 2GB DDR 3 COLORFUL | 710 2GB DDR 5 GIGABYT |
GT 730 1GB DDR-5 | GT 730 2GB DDR5 | GT 730 2GB DDR5 |
GT 730 INNO3D 4GB | GTX 1050 TI ZOTAC 4GB | GTX 1050 TI COLORFUL |
GTX 1050 TI GALAX 4GB | GTX 1050TI GIGABYTE 4 | GTX 1060 GALAX 3GB |
GTX 1650 DDR 6 GIGABYTE | GTX 1650 DDR 6 COLOR | GTX 1650 DDR 6 ZOTAC |
GTX 1650 SUPER MSI G | GTX 1660 SUPER COLOR | GTX 1660 SUPER GIGABYTE |
GTX 1660 SUPER MSI | GTX 1660 SUPER MSI VE | NVIDIA TESLA 12GB DDR |
NVIDIA TITAN X 12GB DD | NVIDIA TITAN XP | R-5 240 2GB DDR 5 AMD |
RTX 2060 GIGABYTE 6GB | RTX 2060 GIGABYTE | RTX 2060 GALAX 6GB 1C |
RTX 2060 MSI VENTUS GB | RTX 2080SUPER GIGABYTE | RTX 3060 12GB COLORFUL |
RTX 3060 12GB GIGABYT | RTX 3060 COLORFUL 12 | RTX 3060 MSI VENTUS |
RTX 3060 MSI GAMING X | RTX 3060TI GIGABYTE | RTX 3060TI COLORFUL |
RTX 3060TI INNO 3D | RTX 3070 COLORFUL | RTX 3070 GIGABYTE |
RTX 3070TI GAMING | RTX 3070TI MSI SUPRIM X | RTX 3070TI GIGABYTE |
RTX 3080 GIGABYTE EXT | RTX 3080 GIGABYTE EXTREME | RTX 4000 QUADRO 8GB |
RX 5500 XT 8GB ASUS D | RX 5600 XT 6GB ASUS | RX 570 8GB GAMING |
RX 580 8GB GAMING | RX 6700XT MSI MECH 2X | RX 6700XT MSI GAMING |
Cabinets:
ANT ESPORTS 200TG | ANT ESPORTS 300TG | ANTEC NX 130 (A.RGB ) |
ANTEC NX 230 (RGB) | ANTEC NX 800 | ANTEC NX 800 |
ANTEC NX310 A. RGB | C.M. TD 500 MESH | CIRCLE CC 820 |
CIRCLE CC 930 WHITE | COOLER MASTER 310 C | COOLER MASTER H500 |
COOLER MASTER K 380 | COOLER MASTER K 501 | COOLER MASTER MB 51 |
COOLER MASTER MB 52 | DEEP COOL CL500 ARG | DEEP COOL MATREXX |
FINGER C2 RGB | FINGER C5 RGB | FINGER TURBO MINI |
GIGABYTE C 200G RGB | IBALL | MORA |
ThermalTake F1+2 fan RGB | ThermalTake K11+3 fan RGB | ThermalTake V3+4 fan RGB |
ZEBRONICS Cabinet |
RAM
DDR2 2GB Simmtronics | DDR3 2GB Simmtronics | DDR3 4GB Laptop ADATA |
DDR3 4GB Laptop Kingston | DDR3 4GB Laptop Simmtronics | DDR3 4GB Simmtronics |
DDR3 8GB Laptop Corsair | DDR3 8GB Simmtronics | DDR4 16GB (2666) Crucial |
DDR4 16GB (2666) Kingston | DDR4 16GB (2666) PNY | DDR4 16GB (3000) CORSAIR |
DDR4 16GB (3000)X2 g-sk | DDR4 16GB (3200) ADATA | DDR4 16GB (3200) HP |
DDR4 16GB (3200) Kingston | DDR4 16GB (3200) T-Force | DDR4 32GB (3200) X2 T-force |
DDR4 4GB (2666) Crucial | DDR4 4GB (2666) Kingsto | DDR4 4GB Laptop Kingston |
DDR4 4GB Laptop LEXAR | DDR4 4GB Laptop Simmtronics | DDR4 8GB (2666) Kingston |
DDR4 8GB (3000) Kingston | DDR4 8GB (3200) Kingston | DDR4 8GB Laptop Kingston |
Hard Disks:
1 TB SEAGATE AV | 1 TB SEAGATE SATA | 1 TB WD AV |
1 TB WD SATA | 2 TB SEAGATE AV | 2 TB SEAGATE SATA |
2 TB WD AV | 2 TB WD SATA | 4 TB SEAGATE AV |
4 TB SEAGATE SATA | 4 TB WD AV | 4 TB WD SATA |
500 GB SEAGATE LAPTO | 500 GB WD LAPTOP | 640 GB TOSHIBA LAPTOP |
6TB SEAGATE SV (3 YE | 6TB WD SV (3 YEAR) | 750 GB TOSHIBA LAPTOP |
8 TB SEAGATE AV | 8 TB WD AV | 8TB WD AV |
SEAGATE 1TB LAPTOP 7 | SEAGATE 6TB SKYHAWK | WD/SEAGATE 2TB LAPTOP |
SSD Drives:
120 GB HIKVISION SATA | 120 GB PNY SATA | 120 GB WD SATA |
180 GB INTEL M.2 (OEM) | 1TB GIGABYTE GEN.3 N | 1TB GIGABYTE GEN.4 N |
1TB SAMSUNG 870 QVO | 1TB SAMSUNG 870 EVO | 1TB SAMSUNG 970 (NVME) |
1TB SAMSUNG 970 EVO | 1TB WD / SEAGATE (NVME) | 240 GB KINGSTON M.2 |
240 GB PNY SATA | 240 GB SEAGATE SATA | 240 GB KINGSTON SATA |
240 GIGABYTE SATA | 250 GB KINGSTON NVME | 250 GB WD/SEAGATE NVME |
250 GB SAMSUNG 860 EVO | 250 GB SAMSUNG 870 E | 250 GB SAMSUNG 970 N |
256 GB GIGABYTE NVME | 256 GB GIGABYTE SATA | 256 GB INTEL M.2 (OEM) |
256 GIGABYTE GEN.3 NVME | 256 LITION/MICRON M.2 | 256 SAMSUNG M.2 (OEM) |
256 SANDISK M.2 (0EM) | 32GB LITON M.2 | 480GB KINGSTON M.2 |
480GB KINGSTON SATA | 480GB SEAGATE SATA | 500 GB KINGSTON NVM |
500GB SAMSUNG 860 EVO | 500GB SAMSUNG 870 EVO | 500GB SAMSUNG 970 EV |
500GB SAMSUNG 970 EVO | 500GB WD NVME | 500GB WD SATA |
SMPS:
1000W CORSAIR RM1000 | 1100W SilverStone (1100T) | 1300W ANTEC |
1300W SilverStone (1300T) | 1500W SilverStone GOLD | 1650W SilverStone GOLD |
450W GIGABYTE (P450B) | 550W ANTEC (ATOM) | 550W CoolerMaster (MWE) |
550W GIGABYTE (P550B) | 600W ANTEC VP600P | 600W TharmalTake RGB |
650W GIGABYTE (P650B) | 700W ANTEC VP700P | 750W CoolerMaster |
750W GIGABYTE (P750G) | ZEBRONICS SMPS | INTEX SMPS |
Monitors:
ACER 22 (E2200 HQBD) | ACER 22 (EB222Q) | ACER 22 (G 227HQL) |
ACER 24 (B246HL) | ACER 24 (KG 241 QVB) | ACER 27 (S271HL) |
AOC 22 (22B2H) | AOC 20 (A2072PWH) ANDROID | AOC 22 (22B1HS) |
AOC 22 (I-2279VWHE) | AOC 22 (22E1Q) TCO | AOC 22 (E 2272 TOUCH) |
AOC 22 (I 2281FWH) TCO | AOC 24 ( 24P1 ) PRO | AOC 24 ( C24 G1 ) G.CUR |
AOC 24 ( C-24V1H ) CURVE | AOC 24 (24E1Q) TCO | AOC 24 (E2450SWH) |
AOC 24 MTV (LE 24M1270) | AOC 25 (G 2590 VXQ ) 75 | AOC 25 (G 2590PX) 144H |
AOC 27 ( I-2790 PQU ) | AOC 27 ( C-27 V1Q ) CURVE | AOC 27 (C27 G1) CURVE |
AOC 28 (U-2879VF) 4K | BENQ 27 (EW 277HDR) | BENQ 27 (EW2750ZL) |
BENQ 27 (EX 2780Q) | BENQ 27 (GW 2760 HS) | BENQ 27 (RL 2755) (GAM |
BENQ 22 ( GW 2283 ) | BENQ 22 (GW 2255) | BENQ 23 (G2320 HDBL) |
BENQ 23 (VZ 2350HM IPS | BENQ 24 (EW 2480) | BENQ 24 (GW 2470 HL ) |
BENQ 24 (GW 2480 ) | BENQ 24 (GW 2480 T) | BENQ 24 (RL 2455) (GAM |
BENQ 24 (SW 240) | BENQ 24 (XL 2411 K GAM | BENQ 24 (XL 2411 P GAM |
BENQ 24 BL 2420PT | BENQ 25 (EX 2510) | BENQ 25 (PD2500Q) |
BENQ 25 LED ( XL2546 ) | BENQ 27 (EW 2780) | BENQ 27 (GW 2780 T) |
BENQ 27 (GW 2780) | BENQ 27 (PD 2700Q) QH | BENQ 27 (PD 2700U) |
BENQ 27 (SW 2700PT) | BENQ 27 (SW 270C) | BENQ 27 EW 2775 ZH |
BENQ 28 EL (2870U) | BENQ 28 GC 2870H | BENQ 32 (EW 3270U)4K |
BENQ 32 (EW 3280U) | BENQ 32 (PD3200Q) | BENQ 32 (PD3200U) |
GIGABYTE CURVE G27F | GIGABYTE IPS G27F 144 | HP 22 (22Y) |
HP 22 22F | HP 24 (24es) | HP 24 (24MH) |
HP 24 (24Y) | HP 25 OMEN (144 HZ ) | HP 27 (27X GAMING) 144 |
HP 27 (27Y) | LG LED 24 HDMI (24GM79 | MSI 24 (PRO MP 241) |
MSI 27 (MP 271 P) | MSI 27 (MP 271) | PHILIPS 22 (226 V6 Q) IP |
PHILIPS 22 MM (223V5LS | PHILIPS 27 ( 276E9Q ) | VIEWSONIC 22 (VA2219 |
VIEWSONIC 24 (VA 2419 | VIEWSONIC 27 (VX2757 | AOC LED TV 49 (LE49F6 |
CPU Fans:
ANTEC NEPTUNE 120 A | COOLER .621 P RGB | COOLER MASTER (212 L and 360 Li) |
thermaltake DP 400 P (RGB) | COOLER MASTER LIQUID | CORSAIR H5-SF (LIQUID) |
DEEP COOL (A.RGB X3 ) | DEEP COOL 400 PRO | DEEP COOL L 240T LED |
EKWB 240 (EXTREME) W | GIGABYTE AORUS LIQUID | INTEL COOLING (TS 13) |
SILVER STONE KRO3 | thermaltake 120 | thermaltake 120 SYNC RGB |
FAQs
Yes, the latest price list for September 2023 is provided above, and you can also check real-time prices on the Cost to Cost website.
If you have any queries related to price or stock availability in the Cost to Cost Shop, kindly contact them on the following phone numbers: 9811616164 and 7303906164.
Cost to Cost Shop provides all computer products like CPUs, motherboards, graphics cards, monitors, keyboards, laptops, SMPS, mice, cooling fans, pen drives, and many more.