Ardent Credit Union is one of the top 15 Credit unions in Pennsylvania with over $788 million total assets in 2020. The CU has multiple branch locations near Philadelphia, Oaks, Blue Bell, Wayne and Collegeville. Find all Branch locations address, phone number, Lobby opening Hours and Map diractions in this article.
With more than $2.1 million reported net income in 2020 and $79.0 million net worth for
the period ended December 31, 2020, Ardent CU are committed to building lasting relationships that will sustain the long-term value of membership.
Mailing Address Ardent Credit Union P.O. Box 7480 Philadelphia, PA 19101-9812 [email protected] Fax 215-751-9872
Also Read- Shared Branch Credit Unions in Pennsylvania
Membership Eligibility: If you live, work, worship, volunteer or go to school in Philadelphia, Bucks, Chester, Delaware and Montgomery counties, you are eligible. Eligible business must be located in Bucks, Chester, Delaware, Montgomery or Philadelphia Counties. KNOW MORE
Ardent Credit Union Locations
Philadelphia, PA
Name | Ardent Credit Union |
Address | 1500 Spring Garden St |
City and State Code | Philadelphia PA 19130 |
Customer Service Number | 2155693700 |
Directions | Get Location |
Opening Hours | Mon/Tue/Wed: 9 am – 5 pm Thu/Fri: 9 am – 6 pm Sat: 9 am – 12 pm |
Fax | 800.705.9069 & 215.751.9872 |
Oaks, PA
Name | Ardent Credit Union |
Address | 110 Black Rock Rd |
City and State Code | Oaks PA 19460 |
Customer Service Number | 2155693700 |
Directions | Get Location |
Opening Hours | Mon-Fri: 9 am- 6 pm Sat: 9 am – 2 pm |
Other Services | Coin Counter Machine (members only) & Drive Up |
Blue Bell, PA
Name | Ardent Credit Union |
Address | 1301 Skippack Pike |
City and State Code | Blue Bell PA 19422 |
Customer Service Number | 2155693700 |
Directions | Get Location |
Opening Hours | Mon/Tue/Wed: 9 am – 5 pm Thu/Fri: 9 am – 6 pm Sat: 9 am – 12 pm |
Other Services | Coin Counter Machine (members only) |
Philadelphia, PA
Name | Ardent Credit Union |
Address | 1801 Market St Ste 150 |
City and State Code | Philadelphia PA 19103 |
Customer Service Number | 2155693700 |
Directions | Get Location |
Opening Hours | Mon/Tue/Wed: 8 am – 5 pm Thu/Fri: 8 am – 6 pm |
Wayne, PA
Name | Ardent Credit Union |
Address | 516 W Lancaster Ave |
City and State Code | Wayne PA 19087 |
Customer Service Number | 2155693700 |
Directions | Get Location |
Hours | Mon/Tue/Wed: 9 am – 5 pm Thu/Fri: 9 am – 6 pm Sat: 9 am – 12 pm |
Other Services | Coin Counter Machine (members only) & Drive Up |
Philadelphia, PA
Name | Ardent Credit Union |
Address | 3900 Woodland Avenue |
City and State Code | Philadelphia, PA 19104 |
Customer Service Number | 2155693700 |
Directions | Get Location |
Hours | Mon-Fri: 9 am – 4 pm |
Broad St, Philadelphia
Name | Ardent Credit Union |
Address | 4613 Broad St Qtr M5 (Maybe Closed) |
City and State Code | Philadelphia PA 19112 |
Customer Service Number | 2155693700 |
Directions | Get Location |
Opening Hours | Mon-Fri: 9:00 AM – 4:00 PM |
Collegeville, PA
Name | Ardent Credit Union – Upper Providence Branch |
Restricted Access Branch | Branch Accessis Restricted To GSK Employees Only |
Address | 1250 S. Collegeville Road |
City and State Code | Collegeville, PA 19426 |
Customer Service Number | 2155693700 (ext. 75413) |
Directions | Get Location |
Opening Hours | Mon-Fri: 9:00 AM – 4:00 PM |
Philadelphia, PA
Name | Ardent Credit Union – Navy Yard Branch |
Restricted Access Branch | Branch Accessis Restricted To GSK Employees Only |
Address | 5 Crescent Drive |
City and State Code | Philadelphia, PA 19112 |
Customer Service Number | 800.806.9465 |
Directions | Get Location |
Opening Hours | Mon-Fri: 9:00 AM – 4:00 PM |